| My Bidiris |
| Search: silver |
| Root > Coins & Paper Money |
| Coins & Paper Money (339607) Coins: US (183801) Coins: World (74416) Bullion (39777) Coins: Canada (15855) plus ... Paper Money: US (7808) Exonumia (4925) Coins: Ancient (4272) Publications & Supplies (1794) Coins: Medieval (1713) Paper Money: World (779) Other (386) Stocks & Bonds, Scripophily (130) |
| Advanced Search |
| Display |
|
| SYRIA, ALEXANDER 1 (150-146 B.C. )SILVER DRACHM VF/COND [+] | ||
| 340.0 AUD (0) | 16s | |
| 2007 silver eagle proof w/box coa - great looking coin [+] | ||
| 65.99 USD (0) | 1m 07s | |
| (11) 1957 Roosevelt Dimes-90% Junk Silver [+] | ||
| 26.5 USD (1) | 1m 19s | |
| 2005 Silver Eagle Coin 1 oz uncirculated [+] | ||
| 36.0 USD (3) | 2m 05s | |
| 1883 MORGAN SILVER DOLLAR [+] | ||
| 34.0 USD (11) | 2m 31s | |
| BARGAIN SILVER! MORGAN ROUND .999 - MORGAN DOLLAR 1891- $1.00 @ 90% - CLAD HALF [+] | ||
| 84.98 USD (0) | 2m 39s | |
| Publicité |
| 1963 Australian Shilling - UNC [+] | ||
| 10.0 AUD (12) | 2m 40s | |
| 1987 Silver Eagle Coin 1 oz uncirculated [+] | ||
| 34.95 USD (0) | 2m 57s | |
| 1923-a1 MERCURY DIME *SIL SERIES* MINTED FROM (1892-1916) ** FREE SHIPPPING** [+] | ||
| 4.85 USD (0) | 3m 08s | |
| US COIN 2004-P LEWIS & CLARK COMM SILVER DOLLAR NGC GRADED MS-69 GEM BRILLIANT [+] | ||
| 54.5 USD (0) | 3m 26s | |
| George V India Two Annas Silver Coin 1916 [+] | ||
| 2.2 GBP (6) | 3m 41s | |
| 2004 American Eagle1oz. Silver Proof Coin [+] | ||
| 56.02 USD (4) | 3m 49s | |
| Singapore 1999 Year of Rabbit 10$ 2oz Silver Coin,Proof [+] | ||
| 192.0 USD (0) | 4m 02s | |
| US USA BARBER SILVER DIME ANTIQUE 1902 NICE OLD COIN [+] | ||
| 4.5 USD (9) | 4m 15s | |
| LIBERIA SILVER COIN,$10 "USA CIVIL WAR"+CERTIFICATE [+] | ||
| 24.99 USD (0) | 4m 20s | |
| 2012 1 X 1 OZ BRILLIANT UNCIRCULATED SILVER EAGLE COIN .999 BY US MINT [+] | ||
| 34.02 USD (9) | 4m 53s | |
| US USA MERCURY SILVER DIME VINTAGE 1924 NICE OLD COIN [+] | ||
| 4.5 USD (16) | 4m 54s | |
| 1955-P Choice BU Washington Quarter......#6685 [+] | ||
| 46.95 USD (0) | 5m 03s | |
| SILVER PANDA 1 GRAM .999 FINE PURE SILVER BULLION 1 GRAM ROUND BAR PANDA BEARS!! [+] | ||
| 1.75 USD (10) | 5m 12s | |
| 1970-D~~PERFECT UNC~~(SILVER) KENNEDY HALF~~VERY RARE [+] | ||
| 39.95 USD (0) | 5m 21s | |
| Publicité |
| THRACE after 148 B.C. SILVER TETRADRACHM VF+/COND [+] | ||
| 430.0 AUD (0) | 5m 24s | |
| ? (2) TWO 1 GRAM SILVER BULLION ROUND BAR ? ART TRIBUTE SILVER PEACE DOLLAR ? [+] | ||
| 4.25 USD (8) | 5m 31s | |
| Singapore 1993 Year Rooster 10$ 2oz Silver Coin,Proof [+] | ||
| 185.0 USD (0) | 5m 53s | |
| ? 1 GRAIN SOLID GOLD BAR 24k GOLD BULLION w/COA ? +5 GRAIN PURE SILVER BULLION ? [+] | ||
| 14.95 USD (0) | 5m 58s | |
| Russia Russian Catherine II Silver Coin 15 Kopeks 1779 SPB VG/F [+] | ||
| 79.0 USD (0) | 6m 09s | |
Contact - 2007-2010 - Bidiris.com : France - United Kingdom - United States - Germany