| My Bidiris |
| United States - Categories |
| Root |
| - Replicas & Reproductions - Africa - Asia - Australia & Oceania - Middle East - North & Central America - Europe - South America - Collections, Lots - Other |
| Advanced Search |
| Display |
|
| 100 NOTES ORIGINAL BANK PACK BURUNDI 10 FRANCS 2007 RARE REPLACED BY COINS [+] | ||
| 14.99 USD (0) | 09s | |
| 1000 pesetas Spain two Bill one 1928 and 1925 two pz total [+] | ||
| 30.0 USD (0) | 11s | |
| SAUDI ARABIA P-19 50 RIALS ND -1977 XF+++ [+] | ||
| 49.99 USD (0) | 1m 55s | |
| ICELAND, 5 KRONUR, 1928, P 27, RARE [+] | ||
| 9.99 USD (0) | 3m 04s | |
| Luxembourg 100 Francs 1986 (1993) P-58b - F prefix [+] | ||
| 3.58 USD (4) | 3m 17s | |
| MOZAMBIQUE - 50 METICAIS 1976 # P-116 GEM UNC [+] | ||
| 3.99 USD (0) | 4m 06s | |
| Publicité |
| CROATIA, 1000 1,000 KUNA, 1943, P 12 [+] | ||
| 2.99 USD (0) | 4m 07s | |
| Laos 10 Kip ND(1974) , P.15ct [+] | ||
| 750.0 USD (0) | 4m 12s | |
| Nigeria. 10 Naira, (1984-), series O/71 7 P/96. Unc. [+] | ||
| 2.0 GBP (0) | 4m 29s | |
| 1944 (ND) PHILIPPINES 1Peso Victory Series 66. [+] | ||
| 4.99 USD (0) | 4m 37s | |
| East Caribbean States 100 Dollars ND(2008), P.51 in UNC [+] | ||
| 90.0 USD (0) | 4m 43s | |
| 1949 (ND) PHILIPPINES 200 Pesos English Series. [+] | ||
| 9.99 USD (0) | 4m 59s | |
| MASSIVE MULTI-COLOR 1973 ASIAN GEM!! GIRL w JUG ON HEAD [+] | ||
| 5.99 USD (0) | 5m 19s | |
| Yemen South Democratic 5 Dinars P4 (1965) UNC. [+] | ||
| 29.99 USD (0) | 5m 30s | |
| BOB MARLEY COMMEMORATIVE SILVER GOLD COIN 60TH ANNIV. [+] | ||
| 159.99 USD (0) | 5m 42s | |
| BANGLADESH - 10 Taka 2002 UNC P 39 a [+] | ||
| 1.35 USD (0) | 6m 07s | |
| French West Africa 5 Francs 1.10.42 aUNC [+] | ||
| 75.0 USD (0) | 6m 21s | |
| LG UNCIRC '82 BOLIVIA 1000 PESOS w ANDROGYNOUS GUERILLA [+] | ||
| 2.99 USD (0) | 6m 42s | |
| ISRAEL BANKNOTE, 50 LIRA, 1960,PIC#33e,CV $30 [+] | ||
| 24.99 USD (0) | 7m 20s | |
| Mexico $ 10 Pesos La Tehuana Nov 8, 1961 UNC [+] | ||
| 9.99 USD (0) | 7m 47s | |
| Publicité |
| French West Africa 5 Francs P. 21 27.4.39 aUNC [+] | ||
| 75.0 USD (0) | 7m 57s | |
| India NEW - 10 Rupees 2009 - UNC [+] | ||
| 1.25 USD (0) | 8m 10s | |
| India RADAR 270072 NEW - 10 Rupees 2009 - UNC [+] | ||
| 10.0 USD (0) | 8m 14s | |
| India SET NEW - 5 10 Rupees 2009 - UNC [+] | ||
| 2.0 USD (0) | 8m 19s | |
| Indonesia NEW - 1000 Rupiah 2008 - UNC [+] | ||
| 1.0 USD (0) | 8m 21s | |
Contact - 2007-2010 - Bidiris.com : France - United Kingdom - United States - Germany