| My Bidiris |
| United States - Categories |
| Root |
| - Branded, Standard - Custom, Whitebox |
| Advanced Search |
| Display |
|
| DELL WORKSTATION T5500 2 X INTEL XEON QC L5520 2.26GHz 6GB RAM 1 X 160GB HDD [+] | ||
| 1500.0 USD (0) | 51s | |
| Dell PowerEdge T610 2 X INTEL XEON 6 CORE X5670 2.93GHz 64GB 4 X 600GB HDD [+] | ||
| 6225.0 USD (0) | 2m 07s | |
| HP PROLIANT BL460c BLADE SERVER 2 X INTEL XEON DC 5140 2.33GHz 4GB RAM NO HDD [+] | ||
| 170.0 USD (0) | 5m 11s | |
| DELL WORKSTATION T7500 2 X INTEL XEON QC L5630 2.13GHz 96GB RAM 4 X 256GB SSD [+] | ||
| 3900.0 USD (0) | 5m 39s | |
| DELL WORKSTATION T7500 2 X INTEL XEON QC E5620 2.40GHz 96GB RAM 4 X 256GB SSD [+] | ||
| 7300.0 USD (0) | 5m 49s | |
| DELL POWEREDGE T300 1.86GHZ SERVER Upgraded 1TB (2 x 500GB) Sata / 2G Ram [+] | ||
| 259.0 USD (0) | 7m 33s | |
| Publicité |
| HP PROLIANT BL460c BLADE SERVER 2 X INTEL XEON DC 5120 1.86GHz 4GB RAM NO HDD [+] | ||
| 180.0 USD (0) | 10m 57s | |
| DELL POWEREDGE T710 2 X INTEL XEON QUAD CORE X5672 3.20GHz 24GB RAM 2X 600GB HDD [+] | ||
| 5025.0 USD (0) | 13m 19s | |
| DELL XJ145 EMC FIBRE BOARD CN-0XJ145 [+] | ||
| 289.99 USD (0) | 13m 19s | |
| Dell Poweredge 7250 Motherboard CPU Board H4380 [+] | ||
| 82.99 USD (0) | 14m 47s | |
| HP PROLIANT BL460c BLADE SERVER 2 X INTEL XEON QC E5410 2.33GHz 4GB RAM NO HDD [+] | ||
| 180.0 USD (0) | 14m 51s | |
| DELL X8757 POWEREDGE 2800 2850 PE2800 PE2850 VGA/USB PANEL BOARD CN-0X8757 [+] | ||
| 14.39 USD (0) | 16m 06s | |
| Dell Poweredge 500SC Motherboard 6M131 [+] | ||
| 25.0 USD (0) | 18m 08s | |
| Dell PowerEdge 2600 Server;APC Backup UPS 1400;19" Rack;Cross-Connect;Cable Mgmt [+] | ||
| 499.0 USD (0) | 18m 24s | |
| DELL WORKSTATION T5500 2 X INTEL XEON QC E5530 2.40GHz 6GB RAM 1 X 160GB HDD [+] | ||
| 1290.0 USD (0) | 21m 13s | |
| Hp Compaq Proliant G3 DL360 DL 360 Server 2.80GHZ 1GB 292889-001 [+] | ||
| 299.0 USD (0) | 22m 28s | |
| DELL POWEREDGE R410 2 X INTEL XEON QC X5550 2.66GHz 32GB RAM 1 X 1TB HDD [+] | ||
| 2100.0 USD (0) | 24m 26s | |
| SUPERMICRO 2x Intel Xeon Quad Core 2.5 GHz 8GB 1U Server [+] | ||
| 175.0 USD (0) | 28m 48s | |
| HP PROLIANT BL460c BLADE 2 X INTEL DC 5110 1.60GHz 4GB RAM NO HDD [+] | ||
| 125.0 USD (0) | 29m 20s | |
| IBM XSERIES 3650 2X QUAD CORE 2.33GHZ 4GB-RAM 3X74GB-HDD DVD-CDRW [+] | ||
| 575.0 USD (0) | 31m 56s | |
| Publicité |
| DELL POWEREDGE R710 XEON QC X5677 3.46GHz 96GB RAM 8 X 600GB HDD [+] | ||
| 6200.0 USD (0) | 32m 15s | |
| HP PROLIANT BL460c BLADE SERVER 2 X INTEL XEON QC E5450 3.00GHz 4GB RAM NO HDD [+] | ||
| 270.0 USD (0) | 33m 38s | |
| HP ProLiant ML350 G5 Server | 2x 2.66GHz Xeon | 4gb PC2-5300 | DVD-ROM [+] | ||
| 79.0 USD (7) | 33m 59s | |
| HP Z800 2 X INTEL XEON 6C X5690 3.46GHz NO RAM NO HDD WIN 7 ULT [+] | ||
| 5000.0 USD (0) | 37m 01s | |
| DELL POWEREDGE 1950 GEN 3 2 X QUAD CORE 2.66GHZ ,4GB,2 X 73GB,PERC 6, DUAL POW [+] | ||
| 152.5 USD (16) | 37m 23s | |
Contact - 2007-2010 - Bidiris.com : France - United Kingdom - United States - Germany