| My Bidiris |
| United States - Categories |
| Root |
| - 19th Century: Unused - 19th Century: Used - 1901-40: Unused - 1941-Now: Unused - 1901-Now: Used - Back of Book - Confederate States - Covers - Errors, Freaks, Oddities - Plate Blocks/Multiples - Plate Number Coils - Possessions - Postage - Sheets - Collections, Lots - Other |
| Advanced Search |
| Display |
|
| SCOTT# 2128A, P# 1 & 2, PLATE # STRIPS of FIVE, "LINE GAP", MINT NH, SHIPS FREE [+] | ||
| 7.45 USD (0) | 39s | |
| SCOTT# 1906A, P# 4C, PLATE # STRIP of FIVE, MINT NH, SHIPS FREE [+] | ||
| 5.85 USD (0) | 39s | |
| SCOTT# 3770, P# V11111, PLATE # STRIP of FIVE, MINT NH, SHIPS FREE [+] | ||
| 2.15 USD (0) | 39s | |
| RW30 -1963 Federal Duck Stamp - MINT OGNH BEAUTY [+] | ||
| 49.0 USD (0) | 44s | |
| 1945 RW12 DUCK STAMP-UNSIGNED-OG VERY LIGHTLY HINGED [+] | ||
| 32.0 USD (0) | 2m 20s | |
| U.S. FDC #4442 DISTINGUISHED SAILORS 2010 JOHN MCCLOY SIGNED/NUMBEED CACHET [+] | ||
| 0.99 USD (1) | 2m 32s | |
| Publicité |
| FIRST DAY ISSUE COLLECTIBLE STAMPS, ENVELOPE AND INFO CARD-61 Total 1970-1975 [+] | ||
| 250.0 USD (0) | 2m 58s | |
| #236 BLOCK OF 4 FINE+ NH CV $660.00 BN9715 [+] | ||
| 175.0 USD (0) | 3m 26s | |
| 2010 Lady Liberty & U.S Flag (Forever) .44 pair of 2 [+] | ||
| 1.99 USD (0) | 3m 30s | |
| 75/76 5c Jefferson: Large Die Proof [+] | ||
| 2000.0 USD (0) | 3m 58s | |
| 25+ US Cancelled Postage Stamps (308) [+] | ||
| 0.85 USD (0) | 4m 43s | |
| #428 BLOCK OF 4; VF-XF BOTTOM PAIR - OG NH; TOP - OG HR BN9716 [+] | ||
| 299.0 USD (0) | 4m 55s | |
| USS BURLESON APA-67 Naval Cover 1946 LDPS [+] | ||
| 4.99 USD (0) | 4m 56s | |
| Feb 17 1909 Oceanpark Cal-a DPO Postmark [+] | ||
| 6.6 USD (0) | 4m 57s | |
| Unused 1968 Leif Erikson Block Scott #1359 (9146-05) [+] | ||
| 1.99 USD (0) | 5m 05s | |
| #PR76P3 BLOCK OF 4 PLATE PROOF ON INDIA PAPER; BLACK 24˘; XF+ BN9717 [+] | ||
| 150.0 USD (0) | 6m 01s | |
| US Scott #4511 New River Gorge Bridge $4.95 Priority Mail MNH [+] | ||
| 7.99 USD (0) | 6m 11s | |
| US 2121a BK 146 Shells booklet of 20 MNH P#1 [+] | ||
| 8.0 USD (0) | 6m 13s | |
| Scott # 3070-3080 [+] | ||
| 3.25 USD (2) | 6m 36s | |
| US 3836a 37c roses SA booklet of 20 P2222 c.1 [+] | ||
| 14.5 USD (0) | 6m 58s | |
| Publicité |
| US 3972a NDN Liberty flag 2-sided booklet of 20 c.1 [+] | ||
| 16.5 USD (0) | 7m 18s | |
| SCARCE TROUT - IOWA 1978 FISHING STAMP MINT BEAUTY AS ISSUED-NEVER HINGED [+] | ||
| 35.0 USD (0) | 7m 43s | |
| 1993 RW60 Federal Duck Stamp - PLATE BLOCK OGNH MINT-PERFECT XF-BEST EBAY PRICE [+] | ||
| 84.0 USD (0) | 7m 54s | |
| US 4122a 39c Love booklet of 20 SA V1111 [+] | ||
| 15.5 USD (0) | 8m 11s | |
| #PR83P3 BLOCK OF 4 PLATE PROOF ON INDIA PAPER - CARMINE 24˘ BN9718 [+] | ||
| 125.0 USD (0) | 8m 12s | |
Contact - 2007-2010 - Bidiris.com : France - United Kingdom - United States - Germany